Compare CS2 Skin Prices across Steam and third-party marketplaces
Karambit | Autotronic
Compare Karambit | Autotronic Skin Prices
Karambit | Autotronic prices currently start at $694.74. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal and StatTrak™ versions. Normal Karambit | Autotronic prices range from $694.74 to $1,634.99 depending on wear condition and StatTrak™ prices start at $709.20.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| No listings | $1,531.20 | $1,218.62 | $1,015.02 | $1,220.09 | |
| $1,656.70 | $1,122.46 | $883.67 | $849.05 | $727.47 | |
| No listings | $1,135.00 | $910.00 | $863.05 | $694.74 | |
PirateSwap | $1,957.99 | $1,345.24 | $1,063.31 | $1,010.04 | $864.18 |
SkinSwap | $1,650.36 | $1,095.73 | $859.39 | $839.59 | $711.85 |
Skin.Land | $1,754.27 | $1,170.23 | $877.79 | $864.94 | $752.71 |
| $2,115.39 | $1,168.93 | $911.40 | $827.53 | $703.82 | |
Market.CSGO | $1,957.90 | $1,299.63 | $969.80 | $906.81 | $832.87 |
DMarket | $1,634.99 | $1,156.17 | $888.58 | $851.43 | $719.54 |
| $1,752.52 | $1,169.07 | $876.92 | $864.08 | $751.96 | |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
Skin.Land
Skinport
Market.CSGO
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| No listings | $1,725.00 | $1,155.67 | $1,037.45 | $869.34 | |
| No listings | $1,121.58 | $846.86 | No listings | No listings | |
| No listings | $1,138.61 | $876.12 | No listings | No listings | |
PirateSwap | $1,957.99 | $1,347.60 | $1,063.31 | $1,010.04 | $864.18 |
SkinSwap | $1,782.59 | $1,120.17 | $810.30 | $1,131.97 | $709.20 |
Skin.Land | $1,875.39 | $1,182.59 | $811.11 | $860.91 | $709.90 |
| No listings | $1,097.54 | No listings | No listings | No listings | |
Market.CSGO | $2,996.62 | $1,574.87 | $986.65 | $926.07 | $817.94 |
DMarket | No listings | $1,101.76 | No listings | No listings | $936.22 |
| $1,873.52 | $1,181.41 | $810.30 | $860.05 | $709.20 | |
| No listings | No listings | No listings | $1,214.66 | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
Skin.Land
Skinport
- Factory New
- No listings
- Minimal Wear
- $1,097.54
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
Market.CSGO
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- $1,214.66
- Battle-Scarred
- No listings


