Compare CS2 Skin Prices across Steam and third-party marketplaces
Butterfly Knife | Case Hardened
Compare Butterfly Knife | Case Hardened Skin Prices
The cheapest price for Butterfly Knife | Case Hardened is $634.52.
Prices compared across 12 marketplaces. Lowest prices for each variant are highlighted.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $1,577.00 | $1,717.59 | $1,230.24 | $805.66 | $827.83 | |
| $1,352.37 | $904.09 | $763.06 | $699.67 | $679.75 | |
| $1,420.39 | $934.10 | $774.31 | $728.72 | $699.05 | |
PirateSwap | $1,505.93 | $1,067.08 | $872.82 | $798.11 | $788.70 |
| $1,284.71 | $924.18 | $750.40 | $695.76 | $647.46 | |
SkinSwap | $1,259.02 | $857.87 | $731.09 | $661.57 | $634.52 |
Skin.Land | $1,284.71 | $925.10 | $751.15 | $696.45 | $648.10 |
| $1,409.46 | $909.15 | $787.99 | $701.13 | $676.27 | |
Market.CSGO | $1,450.00 | $950.50 | $771.24 | $752.83 | $739.88 |
| $1,353.57 | $869.07 | $778.08 | $737.74 | $685.07 | |
DMarket | No listings | $1,799.99 | No listings | $1,149.99 | $739.99 |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $1,551.49 | $1,240.41 | $1,213.16 | $1,421.38 | $813.03 | |
| $2,117.42 | $1,081.90 | $911.89 | $902.10 | $877.96 | |
| No listings | $1,273.32 | $826.25 | $883.17 | $962.69 | |
PirateSwap | $1,505.93 | $1,067.08 | $872.82 | $798.11 | $788.70 |
| $2,061.93 | $1,061.33 | $938.97 | $972.97 | $833.67 | |
SkinSwap | $2,001.88 | $1,009.82 | $892.98 | $946.21 | $793.22 |
Skin.Land | $2,063.99 | $1,062.39 | $939.90 | $973.94 | $834.50 |
| $2,169.20 | $1,110.38 | $950.38 | $966.75 | $847.48 | |
Market.CSGO | $3,299.85 | $1,254.51 | $999.91 | $1,001.26 | $904.42 |
| No listings | No listings | $1,943.83 | $922.17 | $962.52 | |
DMarket | No listings | No listings | No listings | No listings | No listings |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
