Compare CS2 Skin Prices across Steam and third-party marketplaces
Butterfly Knife | Black Laminate
Compare Butterfly Knife | Black Laminate Skin Prices
The cheapest price for Butterfly Knife | Black Laminate is $595.51.
Prices compared across 12 marketplaces. Lowest prices for each variant are highlighted.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $1,250.02 | $1,010.92 | $909.43 | $900.00 | $850.00 | |
| $896.44 | $718.24 | $680.76 | $652.54 | $631.29 | |
| $923.92 | $749.99 | $673.15 | $632.05 | $608.75 | |
PirateSwap | $1,031.39 | $851.48 | $797.90 | $742.24 | $711.54 |
| $923.06 | $709.21 | $664.28 | $607.66 | $626.73 | |
SkinSwap | $860.29 | $695.03 | $664.28 | $595.51 | $602.26 |
Skin.Land | $923.98 | $709.21 | $664.94 | $608.26 | $627.35 |
| $934.28 | $753.21 | $691.88 | $654.90 | $638.40 | |
Market.CSGO | $984.93 | $776.12 | $703.91 | $700.69 | $653.72 |
| $880.35 | $753.59 | $682.78 | $687.83 | $656.78 | |
DMarket | No listings | No listings | No listings | No listings | No listings |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $1,075.72 | $956.49 | $938.00 | $866.97 | $850.00 | |
| $1,854.52 | $737.24 | $646.63 | $649.60 | $630.60 | |
| $1,162.60 | $745.00 | $679.30 | $663.00 | $643.36 | |
PirateSwap | $1,031.39 | $851.48 | $797.90 | $742.24 | $711.54 |
| $1,566.67 | $713.77 | $651.78 | $660.82 | $649.33 | |
SkinSwap | $1,580.13 | $691.06 | $638.75 | $623.41 | $605.17 |
Skin.Land | $1,568.23 | $714.48 | $652.43 | $661.48 | $649.97 |
| $1,584.42 | $732.00 | $682.71 | $663.02 | $657.23 | |
Market.CSGO | $1,684.13 | $800.39 | $733.54 | $732.18 | $685.84 |
| $1,142.03 | No listings | $691.63 | $1,220.46 | $681.26 | |
DMarket | No listings | No listings | No listings | No listings | No listings |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings