Compare CS2 Skin Prices across Steam and third-party marketplaces
Bayonet | Rust Coat
Compare ★ Bayonet | Rust Coat Skin Prices
★ Bayonet | Rust Coat prices currently start at $106.73. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal and StatTrak™ versions. Normal ★ Bayonet | Rust Coat prices range from $106.73 to $114.19 depending on wear condition and StatTrak™ prices start at $115.66.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Well-Worn | Battle-Scarred |
|---|---|---|
| $114.19 | $192.94 | |
| $147.41 | $116.29 | |
| $138.80 | $114.04 | |
PirateSwap | $183.51 | $133.21 |
SkinSwap | $141.61 | $106.73 |
BUFF Market | $148.03 | $111.71 |
Market.CSGO | $145.05 | $123.09 |
| No listings | $112.18 | |
DMarket | $159.18 | $112.81 |
| $151.66 | $113.68 | |
| No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
- Well-Worn
- No listings
- Battle-Scarred
- $112.18
DMarket
LIS-SKINS
iTrade.GG
- Well-Worn
- No listings
- Battle-Scarred
- No listings
| Marketplace | Well-Worn | Battle-Scarred |
|---|---|---|
| $159.21 | $190.91 | |
| No listings | $119.06 | |
| No listings | $115.66 | |
PirateSwap | $183.51 | $133.21 |
SkinSwap | $294.34 | $116.80 |
BUFF Market | $340.26 | $131.79 |
Market.CSGO | $241.77 | $141.10 |
| No listings | No listings | |
DMarket | No listings | $126.34 |
| No listings | $119.18 | |
| No listings | $189.30 |
Steam
Tradeit.GG
- Well-Worn
- No listings
- Battle-Scarred
- $119.06
CS.MONEY
- Well-Worn
- No listings
- Battle-Scarred
- $115.66
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
- Well-Worn
- No listings
- Battle-Scarred
- No listings
DMarket
- Well-Worn
- No listings
- Battle-Scarred
- $126.34
LIS-SKINS
- Well-Worn
- No listings
- Battle-Scarred
- $119.18
iTrade.GG
- Well-Worn
- No listings
- Battle-Scarred
- $189.30

