StatTrak Available
The XM1014 Incinegator is a CS2 and CS:GO skin from The Prisma Collection and was introduced 4 years ago on 13 March 2019. The skin is Classified rarity.
The Incinegator has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
Steam Market
Descriptive Text
A custom paint job resembling a gator spitting fire has been applied.
Flavor Text
Boom. Bam. Bop... Pow.
Compare Skin Market Prices
Compare prices for the XM1014 Incinegator across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the XM1014 | Incinegator skin is ShadowPay for $1.42.
Condition | Steam | ||
---|---|---|---|
Minimal Wear | $10.32 | $10.03 | $9.09 |
Field-Tested | $1.81 | $1.63 | $1.51 |
Well-Worn | $2.06 | $1.98 | $1.98 |
Battle-Scarred | No Listings | $1.50 | $1.42 |
StatTrak™ Minimal Wear | No Listings | $40.00 | $37.79 |
StatTrak™ Field-Tested | $3.71 | $3.99 | $3.49 |
StatTrak™ Well-Worn | $3.22 | $4.31 | $5.50 |
StatTrak™ Battle-Scarred | $3.07 | $4.31 | $3.26 |
Containers
The XM1014 Incinegator can be unboxed from the following container(s):