The Sawed-Off Kiss♥Love is a CS:GO skin from The Recoil Collection and was introduced 1 year ago on 01 July 2022. The skin is Classified rarity. It has a float score between 0 and 1 making it available in wear conditions ranging from Factory New to Battle-Scarred.
The Kiss♥Love has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
The Kiss♥Love is the first skin to feature the "♥" unicode character. It has also been affectionately nick-named the "waifu skin" by some players within the CS:GO community.
Steam Market
Descriptive Text
Flavor Text
Compare Skin Market Prices
Compare prices for the Sawed-Off Kiss♥Love across the Steam Community Market, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
Condition | Steam | ![]() |
||
---|---|---|---|---|
Factory New | $15.76 | $14.51 | $14.55 | $15.20 |
Factory New | $15.76 | $14.51 | $14.55 | $16.75 |
Minimal Wear | $7.67 | $7.20 | $6.36 | $8.89 |
Minimal Wear | $7.67 | $7.20 | $6.36 | $5.81 |
Field-Tested | $4.44 | $3.25 | $4.05 | $4.84 |
Field-Tested | $4.44 | $3.25 | $4.05 | $3.43 |
Well-Worn | $3.93 | $3.46 | $3.26 | No Listings |
Battle-Scarred | $3.60 | $3.33 | $3.22 | No Listings |
StatTrak™ Factory New | $43.56 | $52.04 | $62.53 | $39.84 |
StatTrak™ Factory New | $43.56 | $52.04 | $62.53 | $39.85 |
StatTrak™ Minimal Wear | $15.69 | $15.21 | $13.53 | No Listings |
StatTrak™ Field-Tested | $8.42 | $7.10 | $6.78 | $6.63 |
StatTrak™ Well-Worn | $6.87 | $6.25 | $5.80 | $6.72 |
StatTrak™ Battle-Scarred | $6.57 | $5.50 | $5.56 | $5.54 |
Containers
The Sawed-Off Kiss♥Love can be unboxed from the following container(s):
All Kiss♥Love Skins
Only one Kiss♥Love CS:GO skin has been introduced since 2022.
Alternative Sawed-Off Skins
Some alternative Sawed-Off skins with the same Classified rarity include the Wasteland Princess and Devourer.