StatTrak Available
The MAC-10 Toybox is a CS:GO skin from The Operation Riptide Collection and was introduced 1 year ago on 22 September 2021. The skin is Classified rarity.
The Toybox has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
Steam Market
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Compare Skin Market Prices
Compare prices for the MAC-10 Toybox across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the MAC-10 | Toybox skin is ShadowPay for $2.81.
Condition | Steam | |||
---|---|---|---|---|
Factory New | No Listings | $10.72 | $20.11 | $10.60 |
Minimal Wear | No Listings | $5.10 | $4.83 | $4.97 |
Field-Tested | No Listings | $3.20 | $3.02 | $2.81 |
Well-Worn | No Listings | $2.92 | $2.83 | $4.80 |
Battle-Scarred | No Listings | $3.06 | $3.25 | $3.53 |
StatTrak™ Factory New | No Listings | No Listings | $49.95 | $50.37 |
StatTrak™ Minimal Wear | No Listings | $11.82 | $12.49 | $12.32 |
StatTrak™ Field-Tested | No Listings | No Listings | $4.89 | $5.50 |
StatTrak™ Well-Worn | No Listings | No Listings | $3.22 | $4.47 |
StatTrak™ Battle-Scarred | No Listings | $4.16 | $4.56 | $5.58 |
Containers
The MAC-10 Toybox can be unboxed from the following container(s):