StatTrak Available
The Glock-18 Water Elemental is a CS:GO skin from The Breakout Collection and was introduced 8 years ago on 1 July 2014. The skin is Classified rarity.
The Water Elemental has a 3.2% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.32%.
Steam Market
Item Quality | Buy | Trade |
---|---|---|
Factory New | $15.25 |
$19.82 |
Minimal Wear | $8.08 |
$10.50 |
Field-Tested | $5.55 |
$7.22 |
Well-Worn | $7.11 |
$9.24 |
Battle-Scarred | $4.77 |
$6.20 |
Store Discount: 28.6%
Top-up Bonus: 40.0%
Skinport
Compare Skin Market Prices
Compare prices for the Glock-18 Water Elemental across the Steam Community Market, CS.money, Skinport and ShadowPay.
The cheapest price for each skin variation is shown in Green.
The cheapest market to purchase the Glock-18 | Water Elemental skin is the Steam Community Market for $4.52.
Condition | Steam | |||
---|---|---|---|---|
Factory New | $14.30 | $15.25 | $32.27 | $14.79 |
Minimal Wear | No Listings | $8.08 | $15.59 | $7.90 |
Field-Tested | $5.42 | $5.55 | $7.52 | $5.36 |
Well-Worn | $6.61 | $7.11 | $6.26 | $6.69 |
Battle-Scarred | $4.52 | $4.77 | $4.92 | $5.09 |
StatTrak™ Factory New | $48.23 | No Listings | $75.00 | $56.03 |
StatTrak™ Minimal Wear | No Listings | No Listings | $25.33 | $24.46 |
StatTrak™ Field-Tested | $14.04 | No Listings | $13.98 | $14.95 |
StatTrak™ Well-Worn | $16.07 | No Listings | No Listings | $14.50 |
StatTrak™ Battle-Scarred | $9.92 | No Listings | $64.56 | $10.49 |
Containers
The Glock-18 Water Elemental can be unboxed from the following container(s):