The AUG Chameleon is a CS2/CS:GO skin from The Phoenix Collection and was introduced 10 years ago on 20 February 2014. The skin is covert rarity.
The Chameleon has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
Compare Skin Market Prices
Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred | StatTrak™Factory New | StatTrak™Minimal Wear | StatTrak™Field-Tested | StatTrak™Well-Worn | StatTrak™Battle-Scarred |
---|---|---|---|---|---|---|---|---|---|---|
$5.23 | $3.48 | $2.58 | $3.27 | $2.96 | $24.96 | $11.24 | $7.40 | $8.02 | $9.05 | |
$3.63 | $2.45 | $2.38 | $2.50 | $4.04 | $18.41 | $8.14 | $5.47 | $7.81 | $14.10 | |
$3.63 | $2.26 | $1.92 | $2.55 | $2.26 | $15.83 | $8.41 | $5.94 | $10.29 | $8.58 | |
$3.38 | $2.20 | $1.76 | $2.81 | $3.10 | $15.01 | $7.61 | $5.32 | $7.77 | $9.47 | |
$3.96 | $2.35 | $1.97 | $2.68 | $3.45 | $18.93 | $10.49 | $9.08 | $9.23 | $9.48 |
Containers
The AUG Chameleon can be unboxed from the following containers:
Description
Flavor Text
Subtlety can make all the difference
All Chameleon Skins
AUG
Covert Rifle
The Phoenix Collection
AUG Chameleon Skin & Pricing Details
Alternative AUG Skins
Below are some alternative CS2 skins of Covert rarity for the AUG:
Akihabara Accept
Covert Rifle
The Rising Sun Collection
AUG Akihabara Accept Skin & Pricing Details