Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Marble Fade
Compare M9 Bayonet | Marble Fade Skin Prices
M9 Bayonet | Marble Fade prices currently start at $735.05. We check prices across 11 CS2 marketplaces, with current listings available from 10.
Current listings include Normal and StatTrak™ versions. Normal M9 Bayonet | Marble Fade prices range from $735.05 to $756.86 depending on wear condition and StatTrak™ prices start at $770.08.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear |
|---|---|---|
| $1,091.93 | $1,010.64 | |
| $770.88 | $825.60 | |
| $750.99 | $798.57 | |
PirateSwap | $884.04 | $861.94 |
SkinSwap | $755.28 | $813.23 |
Skin.Land | $789.86 | $893.66 |
| $764.00 | $822.77 | |
Market.CSGO | $842.10 | $889.60 |
DMarket | $735.05 | $756.86 |
| $789.08 | $892.77 | |
| No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
Skin.Land
Skinport
Market.CSGO
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
| Marketplace | Factory New | Minimal Wear |
|---|---|---|
| $1,250.97 | $1,142.56 | |
| $771.73 | No listings | |
| $817.50 | No listings | |
PirateSwap | $884.04 | $926.79 |
SkinSwap | $770.08 | $1,140.82 |
Skin.Land | $770.85 | No listings |
| $793.72 | No listings | |
Market.CSGO | $870.00 | No listings |
DMarket | $802.05 | No listings |
| $770.08 | No listings | |
| No listings | No listings |
Steam
Tradeit.GG
- Factory New
- $771.73
- Minimal Wear
- No listings
CS.MONEY
- Factory New
- $817.50
- Minimal Wear
- No listings
PirateSwap
SkinSwap
Skin.Land
- Factory New
- $770.85
- Minimal Wear
- No listings
Skinport
- Factory New
- $793.72
- Minimal Wear
- No listings
Market.CSGO
- Factory New
- $870.00
- Minimal Wear
- No listings
DMarket
- Factory New
- $802.05
- Minimal Wear
- No listings
LIS-SKINS
- Factory New
- $770.08
- Minimal Wear
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
