Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Marble Fade
Compare M9 Bayonet | Marble Fade Skin Prices
The cheapest price for M9 Bayonet | Marble Fade is $799.78.
Prices compared across 12 marketplaces. Lowest prices for each variant are highlighted.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear |
|---|---|---|
| $1,091.93 | $1,010.64 | |
| $836.91 | $842.34 | |
| $817.23 | $895.87 | |
PirateSwap | $951.87 | $928.07 |
| $825.00 | $816.10 | |
SkinSwap | $825.00 | $799.78 |
Skin.Land | $825.82 | $816.91 |
| $837.06 | $877.90 | |
Market.CSGO | $879.74 | $948.57 |
| $839.30 | No listings | |
DMarket | No listings | No listings |
| No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
- Factory New
- $839.30
- Minimal Wear
- No listings
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
| Marketplace | Factory New | Minimal Wear |
|---|---|---|
| $1,250.97 | $1,142.56 | |
| $823.15 | No listings | |
| $849.95 | No listings | |
PirateSwap | $951.87 | $969.93 |
| $858.43 | No listings | |
SkinSwap | $817.59 | $996.27 |
Skin.Land | $859.28 | No listings |
| $868.87 | $959.01 | |
Market.CSGO | $871.82 | $994.26 |
| $845.46 | No listings | |
DMarket | No listings | No listings |
| No listings | No listings |
Steam
Tradeit.GG
- Factory New
- $823.15
- Minimal Wear
- No listings
CS.MONEY
- Factory New
- $849.95
- Minimal Wear
- No listings
PirateSwap
LIS-SKINS
- Factory New
- $858.43
- Minimal Wear
- No listings
SkinSwap
Skin.Land
- Factory New
- $859.28
- Minimal Wear
- No listings
white.market
Market.CSGO
Skinport
- Factory New
- $845.46
- Minimal Wear
- No listings
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
