Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Case Hardened
Compare M9 Bayonet | Case Hardened Skin Prices
M9 Bayonet | Case Hardened prices currently start at $418.24. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal and StatTrak™ versions. Normal M9 Bayonet | Case Hardened prices range from $418.24 to $1,060.00 depending on wear condition and StatTrak™ prices start at $492.40.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $1,151.00 | $930.94 | $774.00 | $612.00 | $576.29 | |
| No listings | $597.17 | $508.86 | $448.25 | $433.86 | |
| No listings | $612.22 | $505.26 | $489.08 | $436.36 | |
PirateSwap | $1,227.85 | $684.63 | $575.76 | $533.12 | $521.61 |
SkinSwap | $1,110.49 | $568.19 | $468.93 | $434.40 | $418.24 |
Skin.Land | $1,168.30 | $588.85 | $469.39 | $434.83 | $427.19 |
| No listings | $598.00 | $519.98 | $679.10 | $445.51 | |
Market.CSGO | $1,599.77 | $722.72 | $534.80 | $503.78 | $458.67 |
DMarket | $1,060.00 | $611.98 | $479.62 | $488.29 | $444.96 |
| $1,167.14 | $588.27 | $468.93 | $434.40 | $426.77 | |
| No listings | No listings | No listings | No listings | $689.03 |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
Skin.Land
Skinport
Market.CSGO
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- $689.03
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| No listings | $852.42 | $573.08 | $628.93 | $718.82 | |
| No listings | No listings | No listings | No listings | No listings | |
| No listings | $695.00 | $583.37 | $1,237.11 | No listings | |
PirateSwap | $1,397.65 | $684.63 | $575.76 | $533.12 | $521.61 |
SkinSwap | $1,736.07 | $736.79 | $685.21 | $751.35 | No listings |
Skin.Land | $1,789.93 | $742.31 | $595.25 | $619.54 | $643.68 |
| $1,468.06 | $740.22 | $563.28 | No listings | No listings | |
Market.CSGO | $2,861.65 | $731.36 | $693.43 | $918.00 | $635.64 |
DMarket | No listings | $665.00 | $492.40 | No listings | No listings |
| $1,788.15 | $741.57 | $594.66 | $618.93 | $643.04 | |
| No listings | No listings | No listings | No listings | $664.60 |
Steam
Tradeit.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
CS.MONEY
PirateSwap
SkinSwap
Skin.Land
Skinport
Market.CSGO
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- $664.60
