Compare CS2 Skin Prices across Steam and third-party marketplaces
M9 Bayonet | Case Hardened
Compare M9 Bayonet | Case Hardened Skin Prices
The cheapest price for M9 Bayonet | Case Hardened is $430.29.
Prices compared across 12 marketplaces. Lowest prices for each variant are highlighted.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| $1,151.00 | $930.94 | $774.00 | $612.00 | $576.29 | |
| $1,158.41 | $609.73 | $502.01 | $466.62 | $448.23 | |
| No listings | $631.62 | $544.85 | $489.69 | $477.56 | |
PirateSwap | $1,227.85 | $685.12 | $581.21 | $546.73 | $539.49 |
| $1,178.98 | $575.70 | $501.48 | $456.72 | $446.06 | |
SkinSwap | $1,113.34 | $575.71 | $501.24 | $456.72 | $430.29 |
Skin.Land | $1,180.15 | $576.27 | $501.98 | $457.17 | $446.50 |
| $1,207.31 | $621.78 | $521.65 | $451.43 | $450.30 | |
Market.CSGO | $1,220.00 | $663.95 | $610.42 | $518.04 | $517.77 |
| No listings | $713.71 | $533.94 | $450.44 | $650.89 | |
DMarket | No listings | No listings | No listings | $832.87 | No listings |
| No listings | No listings | No listings | No listings | $708.99 |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- $832.87
- Battle-Scarred
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- $708.99
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|---|---|---|---|---|---|
| No listings | $852.42 | $573.08 | $628.93 | $718.82 | |
| No listings | $956.55 | $532.67 | $595.05 | $587.16 | |
| No listings | $4,000.00 | No listings | No listings | $525.00 | |
PirateSwap | $1,347.52 | $685.12 | $581.21 | $546.73 | $539.49 |
| $1,768.47 | $683.42 | $548.49 | $612.72 | $539.51 | |
SkinSwap | $1,716.97 | $663.52 | $512.04 | $583.57 | $517.99 |
Skin.Land | $1,770.23 | $684.10 | $549.03 | $613.33 | $540.04 |
| $1,860.48 | $704.47 | $555.16 | $620.17 | $544.90 | |
Market.CSGO | $2,832.28 | $740.17 | $555.22 | $703.28 | $579.81 |
| $1,548.30 | $2,302.30 | $614.48 | No listings | No listings | |
DMarket | No listings | No listings | No listings | No listings | No listings |
| No listings | No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
LIS-SKINS
SkinSwap
Skin.Land
white.market
Market.CSGO
Skinport
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
- Battle-Scarred
- No listings
