The AK-47 Bloodsport is a CS2/CS:GO skin from The Spectrum Collection and was introduced 9 years ago on 15 March 2017. The skin is covert rarity. It has a float score between 0 and 0.45 making it available in wear conditions ranging from Factory New to Well-Worn.
The Bloodsport has a 0.64% chance of being unboxed from a weapon case in Standard quality. The chance of unboxing it in StatTrak quality is much lower at 0.064%.
The Bloodsport is available in souvenir quality and can be obtained by crafting a normal variant into a souvenir skin during CS2 majors.
Compare AK-47 | Bloodsport Skin Prices
AK-47 | Bloodsport prices currently start at $94.63. We check prices across 11 CS2 marketplaces, with current listings available from 11.
Current listings include Normal, StatTrak™ and Souvenir versions. Normal AK-47 | Bloodsport prices range from $94.63 to $121.07 depending on wear condition, StatTrak™ prices start at $212.06, and Souvenir prices start at $203.80.
Lowest prices by variant
The lowest available price for each variant across all marketplaces.
Normal
StatTrak™
Souvenir
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn |
|---|---|---|---|---|
| $247.22 | $215.01 | $183.22 | $170.90 | |
| $127.93 | $103.63 | $96.42 | $99.56 | |
| $128.47 | $108.82 | $100.00 | $99.75 | |
PirateSwap | $164.54 | $127.21 | $122.04 | $116.95 |
SkinSwap | $121.07 | $102.48 | $94.63 | $98.02 |
BUFF Market | $123.24 | $104.60 | $95.81 | $110.45 |
Market.CSGO | $139.76 | $111.58 | $108.27 | $108.98 |
| $130.25 | $106.49 | $97.22 | $97.66 | |
DMarket | $124.06 | $105.00 | $99.87 | $100.20 |
| $130.18 | $106.31 | $98.02 | $98.33 | |
| No listings | No listings | No listings | No listings |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn |
|---|---|---|---|---|
| $559.18 | $449.99 | $375.01 | $325.30 | |
| $322.08 | $252.63 | $217.81 | $234.07 | |
| $296.09 | $245.90 | $213.21 | $212.84 | |
PirateSwap | $388.62 | $316.27 | $267.55 | $262.19 |
SkinSwap | $302.53 | $242.14 | $212.71 | $228.25 |
BUFF Market | $307.93 | $256.95 | $220.29 | $260.00 |
Market.CSGO | $356.63 | $260.87 | $241.17 | $251.51 |
| $299.12 | $240.20 | $212.06 | $220.64 | |
DMarket | $303.77 | $255.27 | $215.37 | $216.34 |
| $330.55 | $265.46 | $217.05 | $238.56 | |
| No listings | No listings | No listings | $335.14 |
Steam
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
BUFF Market
Market.CSGO
Skinport
DMarket
LIS-SKINS
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- $335.14
| Marketplace | Factory New | Minimal Wear | Field-Tested | Well-Worn |
|---|---|---|---|---|
| No listings | $262.76 | No listings | No listings | |
| No listings | $203.80 | $313.54 | No listings | |
| $669.00 | $325.00 | $299.00 | No listings | |
PirateSwap | $482.93 | $411.76 | $376.85 | $218.14 |
SkinSwap | No listings | No listings | No listings | No listings |
BUFF Market | $490.94 | $207.96 | No listings | No listings |
Market.CSGO | $694.43 | $422.55 | $335.45 | $334.27 |
| No listings | $457.08 | No listings | No listings | |
DMarket | No listings | No listings | No listings | No listings |
| No listings | No listings | No listings | No listings | |
| No listings | No listings | No listings | No listings |
Steam
- Factory New
- No listings
- Minimal Wear
- $262.76
- Field-Tested
- No listings
- Well-Worn
- No listings
Tradeit.GG
CS.MONEY
PirateSwap
SkinSwap
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
BUFF Market
Market.CSGO
Skinport
- Factory New
- No listings
- Minimal Wear
- $457.08
- Field-Tested
- No listings
- Well-Worn
- No listings
DMarket
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
LIS-SKINS
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
iTrade.GG
- Factory New
- No listings
- Minimal Wear
- No listings
- Field-Tested
- No listings
- Well-Worn
- No listings
Containers
The AK-47 Bloodsport can be unboxed from the following containers:
Flavor Text
N/A
All 3 Bloodsport Skins
Bloodsport
Bloodsport
Bloodsport
Alternative AK-47 Skins
Below are some alternative CS2 skins of Covert rarity for the AK-47:
Aphrodite
Aquamarine Revenge
Asiimov
AUTOEXEC
B the Monster
Consequence of the Jinn
Fire Serpent
Fuel Injector